Pro Leaderboard
Results from the 2009 Alfred Dunhill Links Championship.
| Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
| 1 | Simon Dyson | -20 | 68 | 66 | 68 | 66 | 268 |
| 2 | Oliver Wilson | -17 | 69 | 67 | 70 | 65 | 271 |
| 2 | Rory McIlroy | -17 | 68 | 65 | 69 | 69 | 271 |
| 4 | Rafa Cabrera Bello | -16 | 70 | 68 | 65 | 69 | 272 |
| 4 | Richie Ramsay | -16 | 67 | 66 | 70 | 69 | 272 |
| 6 | Ross McGowan | -15 | 66 | 68 | 71 | 68 | 273 |
| 7 | Luke Donald | -14 | 72 | 65 | 64 | 73 | 274 |
| 7 | Darren Clarke | -14 | 68 | 68 | 67 | 71 | 274 |
| 9 | Ricardo Gonzalez | -13 | 70 | 71 | 68 | 66 | 275 |
| 9 | Paul Mcginley | -13 | 69 | 67 | 69 | 70 | 275 |
| 9 | Lee Westwood | -13 | 73 | 67 | 66 | 69 | 275 |
| 9 | François Delamontagne | -13 | 71 | 67 | 67 | 70 | 275 |
| 9 | Kenneth Ferrie | -13 | 69 | 66 | 69 | 71 | 275 |
| 9 | Grégory Bourdy | -13 | 73 | 67 | 67 | 68 | 275 |
| 9 | Gary Lockerbie | -13 | 69 | 71 | 67 | 68 | 275 |
| 16 | Peter Hanson | -12 | 72 | 64 | 75 | 65 | 276 |
| 16 | Raphaël Jacquelin | -12 | 67 | 71 | 68 | 70 | 276 |
| 16 | José Manuel Lara | -12 | 67 | 68 | 69 | 72 | 276 |
| 19 | Paul Broadhurst | -11 | 70 | 67 | 72 | 68 | 277 |
| 19 | Michael Hoey | -11 | 67 | 66 | 70 | 74 | 277 |
| 19 | Graeme Storm | -11 | 69 | 69 | 72 | 67 | 277 |
| 19 | Brett Rumford | -11 | 68 | 71 | 70 | 68 | 277 |
| 19 | David Dixon | -11 | 68 | 67 | 73 | 69 | 277 |
| 19 | Marc Warren | -11 | 70 | 69 | 71 | 67 | 277 |
| 19 | Simon Khan | -11 | 74 | 70 | 67 | 66 | 277 |
| 26 | Ernie Els | -10 | 72 | 72 | 66 | 68 | 278 |
| 26 | Johan Edfors | -10 | 70 | 68 | 70 | 70 | 278 |
| 26 | Graeme Mcdowell | -10 | 69 | 70 | 68 | 71 | 278 |
| 26 | Steven O'hara | -10 | 71 | 66 | 74 | 67 | 278 |
| 26 | Mikko Ilonen | -10 | 70 | 64 | 70 | 74 | 278 |
| 26 | Richard Bland | -10 | 72 | 67 | 71 | 68 | 278 |
| 26 | Sam Little | -10 | 68 | 71 | 67 | 72 | 278 |
| 26 | Padraig Harrington | -10 | 70 | 70 | 72 | 66 | 278 |
| 26 | James Kamte | -10 | 69 | 69 | 70 | 70 | 278 |
| 26 | Carlos Del Moral | -10 | 69 | 69 | 71 | 69 | 278 |
| 36 | Dale Whitnell | -9 | 69 | 69 | 73 | 68 | 279 |
| 36 | Miguel Ángel Jiménez | -9 | 74 | 67 | 68 | 70 | 279 |
| 36 | Francesco Molinari | -9 | 71 | 68 | 69 | 71 | 279 |
| 36 | Damien Mcgrane | -9 | 71 | 71 | 68 | 69 | 279 |
| 36 | Joakim Haeggman | -9 | 73 | 69 | 68 | 69 | 279 |
| 36 | Ignacio Garrido | -9 | 68 | 71 | 71 | 69 | 279 |
| 42 | Thomas Bjørn | -8 | 64 | 74 | 72 | 70 | 280 |
| 42 | Bradley Dredge | -8 | 72 | 69 | 69 | 70 | 280 |
| 42 | Thongchai Jaidee | -8 | 70 | 69 | 73 | 68 | 280 |
| 42 | Alessandro Tadini | -8 | 69 | 70 | 73 | 68 | 280 |
| 42 | Marcel Siem | -8 | 70 | 71 | 70 | 69 | 280 |
| 42 | Soren Hansen | -8 | 71 | 69 | 71 | 69 | 280 |
| 42 | Mark Foster | -8 | 71 | 70 | 68 | 71 | 280 |
| 42 | Callum Macaulay | -8 | 72 | 73 | 67 | 68 | 280 |
| 42 | Danny Willett | -8 | 71 | 67 | 70 | 72 | 280 |
| 51 | Gareth Maybin | -7 | 66 | 73 | 71 | 71 | 281 |
| 51 | Wade Ormsby | -7 | 70 | 66 | 73 | 72 | 281 |
| 53 | Graham Delaet | -6 | 70 | 68 | 74 | 70 | 282 |
| 53 | Hennie Otto | -6 | 70 | 70 | 72 | 70 | 282 |
| 53 | Trevor Immelman | -6 | 71 | 67 | 72 | 72 | 282 |
| 53 | Richard Green | -6 | 72 | 69 | 69 | 72 | 282 |
| 53 | Brad Faxon | -6 | 74 | 67 | 71 | 70 | 282 |
| 53 | Daniel Vancsik | -6 | 70 | 71 | 70 | 71 | 282 |
| 53 | Alastair Forsyth | -6 | 70 | 64 | 77 | 71 | 282 |
| 53 | Keith Horne | -6 | 70 | 70 | 70 | 72 | 282 |
| 53 | Marc Cayeux | -6 | 70 | 70 | 71 | 71 | 282 |
| 62 | Michael Jonzon | -5 | 72 | 73 | 67 | 71 | 283 |
| 62 | Søren Kjeldsen | -5 | 70 | 71 | 70 | 72 | 283 |
| 62 | Gary Murphy | -5 | 71 | 72 | 69 | 71 | 283 |
| 62 | Alvaro Quiros | -5 | 72 | 68 | 70 | 73 | 283 |
| 66 | Wallace Booth | -4 | 72 | 65 | 75 | 72 | 284 |
| 66 | Brett Quigley | -4 | 72 | 71 | 69 | 72 | 284 |
| 66 | David Lynn | -4 | 73 | 66 | 73 | 72 | 284 |
| 69 | Chih-Bing Lam | -3 | 69 | 69 | 74 | 73 | 285 |
| 70 | Lee Slattery | -1 | 68 | 71 | 72 | 76 | 287 |
| 71 | Nick Dougherty | -3 | 78 | 68 | 67 | - | 213 |
| 71 | Jamie Donaldson | -3 | 73 | 68 | 72 | - | 213 |
| 71 | Markus Brier | -3 | 69 | 70 | 74 | - | 213 |
| 71 | Jyoti Randhawa | -3 | 67 | 72 | 74 | - | 213 |
| 71 | Peter Hedblom | -3 | 72 | 71 | 70 | - | 213 |
| 71 | Keir Mcnicoll | -3 | 68 | 72 | 73 | - | 213 |
| 71 | Estanislao Goya | -3 | 73 | 69 | 71 | - | 213 |
| 71 | Robert Dinwiddie | -3 | 72 | 71 | 70 | - | 213 |
| 71 | David Horsey | -3 | 70 | 71 | 72 | - | 213 |
| 80 | Paul Waring | -2 | 71 | 69 | 74 | - | 214 |
| 80 | Anton Haig | -2 | 73 | 72 | 69 | - | 214 |
| 80 | Ross Fisher | -2 | 72 | 71 | 71 | - | 214 |
| 80 | Scott Arnold | -2 | 70 | 77 | 67 | - | 214 |
| 80 | John Bickerton | -2 | 74 | 70 | 70 | - | 214 |
| 80 | Richard Finch | -2 | 71 | 74 | 69 | - | 214 |
| 80 | Scott Hend | -2 | 69 | 71 | 74 | - | 214 |
| 80 | Alex Noren | -2 | 72 | 68 | 74 | - | 214 |
| 80 | Charl Schwartzel | -2 | 80 | 67 | 67 | - | 214 |
| 80 | Steve Webster | -2 | 72 | 68 | 74 | - | 214 |
| 80 | Peter Lawrie | -2 | 73 | 70 | 71 | - | 214 |
| 91 | Christian Nilsson | -1 | 72 | 70 | 73 | - | 215 |
| 91 | Colin Montgomerie | -1 | 73 | 72 | 70 | - | 215 |
| 91 | Scott Drummond | -1 | 71 | 73 | 71 | - | 215 |
| 91 | David Howell | -1 | 77 | 68 | 70 | - | 215 |
| 91 | David Gleeson | -1 | 78 | 64 | 73 | - | 215 |
| 91 | Rafa Echenique | -1 | 68 | 75 | 72 | - | 215 |
| 91 | Robert Rock | -1 | 72 | 68 | 75 | - | 215 |
| 91 | Jarmo Sandelin | -1 | 70 | 69 | 76 | - | 215 |
| 91 | Paul Lawrie | -1 | 75 | 68 | 72 | - | 215 |
| 91 | Robert Karlsson | -1 | 76 | 69 | 70 | - | 215 |
| 91 | Oliver Fisher | -1 | 69 | 75 | 71 | - | 215 |
| 102 | Seve Benson | 0 | 76 | 70 | 70 | - | 216 |
| 102 | Alvaro Velasco | 0 | 69 | 75 | 72 | - | 216 |
| 102 | Kane Webber | 0 | 71 | 73 | 72 | - | 216 |
| 102 | Oskar Henningsson | 0 | 72 | 72 | 72 | - | 216 |
| 102 | Miles Tunnicliff | 0 | 74 | 71 | 71 | - | 216 |
| 102 | James Kingston | 0 | 72 | 74 | 70 | - | 216 |
| 102 | Simon Wakefield | 0 | 69 | 72 | 75 | - | 216 |
| 102 | Niclas Fasth | 0 | 72 | 73 | 71 | - | 216 |
| 102 | Magnus A Carlsson | 0 | 72 | 71 | 73 | - | 216 |
| 102 | Chris Gaunt | 0 | 74 | 70 | 72 | - | 216 |
| 102 | Louis Oosthuizen | 0 | 70 | 74 | 72 | - | 216 |
| 102 | Pelle Edberg | 0 | 72 | 71 | 73 | - | 216 |
| 102 | Barry Lane | 0 | 71 | 73 | 72 | - | 216 |
| 115 | Iain Steel | 1 | 68 | 74 | 75 | - | 217 |
| 115 | Grégory Havret | 1 | 73 | 70 | 74 | - | 217 |
| 115 | Jean Hugo | 1 | 76 | 69 | 72 | - | 217 |
| 115 | Bryce Molder | 1 | 74 | 71 | 72 | - | 217 |
| 115 | Gary Orr | 1 | 73 | 71 | 73 | - | 217 |
| 115 | Christian Cévaër | 1 | 74 | 69 | 74 | - | 217 |
| 115 | Alejandro Cañizares | 1 | 71 | 74 | 72 | - | 217 |
| 115 | Luke Goddard | 1 | 75 | 69 | 73 | - | 217 |
| 123 | Seungyul Noh | 2 | 76 | 72 | 70 | - | 218 |
| 123 | Ashley Hall | 2 | 72 | 72 | 74 | - | 218 |
| 123 | Marcus Fraser | 2 | 72 | 75 | 71 | - | 218 |
| 123 | Benn Barham | 2 | 75 | 68 | 75 | - | 218 |
| 123 | David Drysdale | 2 | 75 | 67 | 76 | - | 218 |
| 123 | Mads Vibe-Hastrup | 2 | 72 | 72 | 74 | - | 218 |
| 123 | Jean-Baptiste Gonnet | 2 | 72 | 70 | 76 | - | 218 |
| 123 | Jeff Lucquin | 2 | 70 | 74 | 74 | - | 218 |
| 123 | Jean Van De Velde | 2 | 73 | 76 | 69 | - | 218 |
| 132 | Thomas Levet | 3 | 74 | 73 | 72 | - | 219 |
| 132 | Mark Murless | 3 | 71 | 73 | 75 | - | 219 |
| 132 | Maarten Lafeber | 3 | 71 | 78 | 70 | - | 219 |
| 132 | Stephen Dodd | 3 | 74 | 68 | 77 | - | 219 |
| 132 | Pablo Martín Benavides | 3 | 74 | 75 | 70 | - | 219 |
| 132 | Taco Remkes | 3 | 74 | 71 | 74 | - | 219 |
| 132 | Adam Blyth | 3 | 73 | 74 | 72 | - | 219 |
| 139 | Joost Luiten | 4 | 73 | 72 | 75 | - | 220 |
| 139 | Sam Hutsby | 4 | 77 | 70 | 73 | - | 220 |
| 139 | Chris Wood | 4 | 73 | 71 | 76 | - | 220 |
| 139 | Alan Mclean | 4 | 71 | 68 | 81 | - | 220 |
| 139 | Andrew Coltart | 4 | 73 | 71 | 76 | - | 220 |
| 139 | Simon Griffiths | 4 | 79 | 74 | 67 | - | 220 |
| 139 | Adam Crawford | 4 | 74 | 70 | 76 | - | 220 |
| 146 | Robert-Jan Derksen | 5 | 75 | 69 | 77 | - | 221 |
| 146 | Shane Lowry | 5 | 74 | 71 | 76 | - | 221 |
| 148 | Phillip Archer | 6 | 78 | 71 | 73 | - | 222 |
| 149 | Daniel Chopra | 7 | 72 | 70 | 81 | - | 223 |
| 149 | Shiv Kapur | 7 | 73 | 74 | 76 | - | 223 |
| 149 | Pablo Larrazábal | 7 | 74 | 75 | 74 | - | 223 |
| 149 | Jeppe Pape Huldahl | 7 | 67 | 77 | 79 | - | 223 |
| 153 | Scott Strange | 8 | 73 | 71 | 80 | - | 224 |
| 153 | Martin Erlandsson | 8 | 75 | 74 | 75 | - | 224 |
| 155 | Adilson Da Silva | 9 | 75 | 74 | 76 | - | 225 |
| 155 | Terry Pilkadaris | 9 | 75 | 75 | 75 | - | 225 |
| 155 | Mike Lorenzo-Vera | 9 | 73 | 74 | 78 | - | 225 |
| 158 | Branden Grace | 10 | 74 | 75 | 77 | - | 226 |
| 158 | Gavin Dear | 10 | 76 | 76 | 74 | - | 226 |
| 158 | Mikael Lundberg | 10 | 77 | 70 | 79 | - | 226 |
| 161 | Peter O'malley | 11 | 76 | 74 | 77 | - | 227 |
| 161 | Mark Brown | 11 | 76 | 72 | 79 | - | 227 |
| 161 | Anthony Summers | 11 | 78 | 72 | 77 | - | 227 |
| 164 | Jake Roos | 15 | 74 | 72 | 85 | - | 231 |
| 165 | Thomas Aiken | - | 78 | 74 | - | - | 152 |
| 165 | Phillip Price | - | 76 | 71 | - | - | 147 |
| 165 | Felipe Aguilar | - | 73 | 76 | - | - | 149 |
| 165 | Gonzalo Fdez-Castaño | - | 70 | 71 | - | - | 141 |


