-
- Home /
- Leaderboard & Draw
Draw
Draw
The Draw announces the pairings for the Alfred Dunhill Links Championship and is much anticipated by both Pros and their Amateur playing partner.
The 2024 draw will be announced on the evening of Tuesday 1st October.
Game | Player | Time | Tee |
St Andrews | |||
1 | Yannik Paul | 09:21 | 10 |
Jesper Svensson | |||
Louis Albertse | |||
2 | Andrew Putnam | 09:32 | 10 |
Alex Noren | |||
Francesco Laporta | |||
3 | Grant Forrest & Martin Gilbert | 09:43 | 10 |
Matthieu Pavon | |||
Richard Mansell | |||
4 | Shane Lowry | 09:54 | 10 |
Wilco Nienaber | |||
Rory McIlroy | |||
5 | Matthew Baldwin | 10:05 | 10 |
Fabrizio Zanotti | |||
Sean Crocker | |||
6 | Justin Harding & Angie Rutherford | 10:16 | 10 |
John Parry & Mark Nicholas | |||
7 | David Law | 10:27 | 10 |
Todd Clements | |||
Callum Shinkwin | |||
8 | Thriston Lawrence | 10:38 | 10 |
Sung Kang | |||
Alex Fitzpatrick | |||
9 | Adrian Otaegui | 10:49 | 10 |
Shubhankar Sharma | |||
Kiradech Aphibarnrat | |||
10 | Robert Rock | 11:00 | 10 |
Niklas Norgaard | |||
Sebastian Söderberg | |||
11 | Yurav Premlall & Erwee Botha | 11:11 | 10 |
James Nicholas & John Elway | |||
12 | Kazuma Kobori & Stephen Bell | 11:22 | 10 |
Maximilian Rottluff | |||
13 | Daniel Gale & Samir Kaul | 11:33 | 10 |
Clément Sordet & Louise Del Balzo | |||
14 | Scott Jamieson | 09:10 | 1 |
Dean Burmester | |||
Connor Syme | |||
15 | Marcus Armitage | 09:21 | 1 |
Matthis Besard | |||
Lorenzo Scalise | |||
16 | Patrick Reed | 09:32 | 1 |
Padraig Harrington & Kieran McManus | |||
Sam Jones | |||
17 | Matt Wallace | 09:43 | 1 |
Jorge Campillo & Philippe Laffont | |||
Brooks Koepka | |||
18 | Tom Mckibbin | 09:54 | 1 |
Robert Macintyre & Dougie Macintyre | |||
Cameron John | |||
19 | Daniel Brown & Gareth Bale | 10:05 | 1 |
David Micheluzzi | |||
Joost Luiten | |||
20 | Robin Williams | 10:16 | 1 |
Branden Grace | |||
Matthew Southgate | |||
21 | Jordan Smith & Bill Murray | 10:27 | 1 |
Adrien Saddier & Philippe Bucheton | |||
22 | Thorbjørn Olesen & Dermot Desmond | 10:38 | 1 |
Daniel Hillier | |||
23 | Jens Dantorp | 10:49 | 1 |
Matthew Jordan | |||
Jon Rahm | |||
24 | Peter Uihlein | 11:00 | 1 |
Darren Fichardt | |||
David Puig | |||
25 | Haotong Li & Allan Lamb | 11:11 | 1 |
Tommy Fleetwood | |||
James Ashfield | |||
26 | Rasmus Neergaard-Petersen & Huey Lewis | 11:22 | 1 |
Tom Vaillant & Andrew White | |||
27 | Nicolas Colsaerts & Ari Emanuel | 11:33 | 1 |
Tyrrell Hatton & Jeff Hatton |
Game | Player | Time | Tee |
St Andrews | |||
1 | Alex Fitzpatrick & Kathryn Newton | 09:00 | 1 |
Eddie Pepperell & Andy Garcia | |||
2 | Nacho Elvira & Michael Douglas | 09:11 | 1 |
Jordan Smith & Bill Murray | |||
3 | Matt Jones & Kelly Slater | 09:22 | 1 |
Niklas Norgaard & Jeff Edwards | |||
4 | Matthieu Pavon & Xavier Richomme | 09:33 | 1 |
Nicolai Højgaard & Abdullah Al Naboodah | |||
5 | Shane Lowry & Gerry McManus | 09:44 | 1 |
Tyrrell Hatton & Jeff Hatton | |||
6 | Robert Macintyre & Dougie Macintyre | 09:55 | 1 |
Matt Fitzpatrick & Sue Fitzpatrick | |||
7 | Tommy Fleetwood & Ogden Phipps II | 10:06 | 1 |
Jon Rahm & Mohammed Farooq | |||
8 | Brooks Koepka & Brian Thompson | 10:17 | 1 |
Danny Willett & Jimmy Dunne | |||
9 | Rasmus Højgaard & Greg Mondre | 10:28 | 1 |
Thriston Lawrence & Lee Styslinger | |||
10 | Jesper Svensson & Jacob Wallenberg | 10:39 | 1 |
Thomas Detry & Nikesh Arora | |||
11 | Matt Wallace & Stephen Summers | 10:50 | 1 |
Padraig Harrington & Kieran McManus | |||
12 | Talor Gooch & Ryan Smith | 11:01 | 1 |
Alex Noren & Justin Waterman | |||
13 | Billy Horschel & Jay Monahan | 11:12 | 1 |
Louis Oosthuizen & Johann Rupert | |||
14 | Dean Burmester & H.E. Yasir Al Rumayyan | 11:23 | 1 |
Rory McIlroy & Gerry McIlroy | |||
15 | Jaco Prinsloo & Moss Ngoasheng | 09:00 | 10 |
Robert Rock & Ken Hitchner | |||
16 | Shubhankar Sharma & Dilip Thomas | 09:11 | 10 |
Ricardo Gouveia & Ric Lewis | |||
17 | Justin Walters & Schalk Burger | 09:22 | 10 |
Jannik De Bruyn & Scott Desano | |||
18 | Jak Carter & Ian Botham | 09:33 | 10 |
Joe Dean & Ap McCoy | |||
19 | Thomas Aiken & Dillie Malherbe | 09:44 | 10 |
Jacques Kruyswijk & Giuseppe Ciucci | |||
20 | Calum Hill & Peter Dubens | 09:55 | 10 |
Marco Penge & Joe Baratta | |||
21 | Sean Crocker & Gaynor Rupert | 10:06 | 10 |
Jayden Schaper & Maggie Kayne | |||
22 | Justin Harding & Angie Rutherford | 10:17 | 10 |
Louis De Jager & Hannah Heerema | |||
23 | Chase Hanna & Heidi Ueberroth | 10:28 | 10 |
Clément Sordet & Louise Del Balzo | |||
24 | Joel Girrbach & Annabelle Bond | 10:39 | 10 |
Lachlan Barker & Maeve Danaher | |||
25 | Casey Jarvis & Henry Hickman Bacon | 10:50 | 10 |
Alex Maguire & Seamus Dunne | |||
26 | Barend Botha & Oliver Baker | 11:01 | 10 |
David Boriboonsub & Amit Bhatia | |||
27 | Eugenio Lopez-Chacarra & Beltrán Gomez-Acebo | 11:12 | 10 |
Kazuma Kobori & Stephen Bell | |||
28 | Joakim Lagergren & Mark Madden | 11:23 | 10 |
Rupert Kaminski & Guy Sanan | |||
Carnoustie | |||
29 | Stephen Gallacher & Mandla Mlangeni | 09:00 | 1 |
Jacques P De Villiers & David Maclean | |||
30 | George Coetzee & Jaco Buitendag | 09:11 | 1 |
David Micheluzzi & Paul Du Toit | |||
31 | Dan Bradbury & Tim Edwards | 09:22 | 1 |
Matthis Besard & John Hegarty | |||
32 | Cameron John & Neil Coulson | 09:33 | 1 |
Ross Fisher & Ian Todd | |||
33 | Richard Mansell & Anthony Wreford | 09:44 | 1 |
Connor Syme & Peter Bowden | |||
34 | Yurav Premlall & Erwee Botha | 09:55 | 1 |
Stuart Manley & Walter Shanahan | |||
35 | Maximilian Rottluff & Cian Foley | 10:06 | 1 |
Scott Jamieson & Duncan Simpson-Craib | |||
36 | Simon Forsström & Dery Desmond | 10:17 | 1 |
Manuel Elvira & Frank Quattrone | |||
37 | Antoine Rozner & Brian Higgins | 10:28 | 1 |
Thorbjørn Olesen & Dermot Desmond | |||
38 | David Howell & Michael Bloomberg | 10:39 | 1 |
Jorge Campillo & Philippe Laffont | |||
39 | Oliver Bekker & Matthew Stillman | 10:50 | 1 |
Sebastian Garcia & Brett Desmond | |||
40 | Francesco Laporta & Ryan Friedkin | 11:01 | 1 |
Andrew Putnam & Barry Sternlicht | |||
41 | Matthias Schwab & Alan Quasha | 11:12 | 1 |
Jeff Winther & Gerard Rupert | |||
42 | Fabrizio Zanotti & Bob Israel | 11:23 | 1 |
Darren Fichardt & Harry Van Dyk | |||
43 | Santiago Tarrio & Jim Davidson | 09:00 | 10 |
Jordan Gumberg & Mike Fascitelli | |||
44 | Greg Dalziel & Steve Mcnichols | 09:11 | 10 |
Grant Forrest & Martin Gilbert | |||
45 | Nick Bachem & Gary Saage | 09:22 | 10 |
Freddy Schott & John Fry | |||
46 | Will Enefer & Tony Bird | 09:33 | 10 |
Brett Coletta & Sean Summers | |||
47 | Søren Kjeldsen & Michael Lund | 09:44 | 10 |
Gunner Wiebe & Tom Jermoluk | |||
48 | Maximilian Kieffer & Ric Kayne | 09:55 | 10 |
Matthew Southgate & Peter Dawson | |||
49 | Joost Luiten & Wijnand Pon | 10:06 | 10 |
David Law & Dan Martin | |||
50 | Stephen Lewton & Todd Wagner | 10:17 | 10 |
Hurly Long & David Simon | |||
51 | Yannik Paul & Manish Chopra | 10:28 | 10 |
Kade Mcbride & Jannie Durand | |||
52 | James Morrison & Hugh Roberts | 10:39 | 10 |
Todd Clements & Ferdinand Groos | |||
53 | Jordan Zunic & Reuben Richards | 10:50 | 10 |
Sunghoon Kang & Ralph Wardlaw | |||
54 | Om Prakash Chouhan & Richie Mclarty | 11:01 | 10 |
Andrew Wilson & Tom Leonard | |||
55 | Jens Dantorp & Drew Fleming | 11:12 | 10 |
Robin Williams & John Van Wyk | |||
56 | Sebastian Friedrichsen & Tom Hartley Jr | 11:23 | 10 |
Nikhil Rama & Thabo Mosololi | |||
Kingsbarns | |||
57 | Rasmus Neergaard-Petersen & Huey Lewis | 09:00 | 1 |
Kiradech Aphibarnrat & Dave Farrell | |||
58 | Adrian Otaegui & Tico Torres | 09:11 | 1 |
Rafa Cabrera Bello & Mike Rutherford | |||
59 | James Ashfield & Jamie Redknapp | 09:22 | 1 |
Marcus Armitage & Tom Chaplin | |||
60 | Daan Huizing & Ruud Gullit | 09:33 | 1 |
Daniel Brown & Gareth Bale | |||
61 | Sebastian Söderberg & Dan Wallace | 09:44 | 1 |
Jack Davidson & Rurik Gobel | |||
62 | Tom Mckibbin & Brett Overman | 09:55 | 1 |
Guido Migliozzi & Sammy Eldin | |||
63 | Sam Bairstow & Jimmy Anderson | 10:06 | 1 |
John Parry & Mark Nicholas | |||
64 | Tom Lewis & Michael Vaughan | 10:17 | 1 |
Barclay Brown & Kevin Pietersen | |||
65 | Daniel Hillier & Steve Redgrave | 10:28 | 1 |
Haotong Li & Allan Lamb | |||
66 | Matthew Griffin & Peter Jones | 10:39 | 1 |
Matthew Jordan & Piers Morgan | |||
67 | Louis Albertse & Schalk Burger Jr | 10:50 | 1 |
Patrick Reed & Nicholas Jonsson | |||
68 | Sam Jones & Rob Louw | 11:01 | 1 |
Dylan Frittelli & Morné Du Plessis | |||
69 | Hudson Swafford & Scott Mahoney | 11:12 | 1 |
James Nicholas & John Elway | |||
70 | Peter Uihlein & Jeff Kelter | 11:23 | 1 |
Matthew Baldwin & Mossimo Giannulli | |||
71 | Guxin Chen & Stephen Miron | 09:00 | 10 |
Lorenzo Scalise & Ludovico Del Balzo | |||
72 | Filippo Celli & Dan Fireman | 09:11 | 10 |
Adrien Saddier & Philippe Bucheton | |||
73 | Oliver Wilson & John Tyson | 09:22 | 10 |
Daniel Gale & Samir Kaul | |||
74 | Angel Hidalgo & Dan Friedkin | 09:33 | 10 |
Mj Daffue & Pawan Munjal | |||
75 | Sampson-Yunhe Zheng & James Goulding | 09:44 | 10 |
Wilco Nienaber & Mike Meldman | |||
76 | David Puig & John Hess | 09:55 | 10 |
Renato Paratore & Neal Elattrache | |||
77 | Adri Arnaus & Tom Mccall | 10:06 | 10 |
Caleb Surratt & Will Ahmed | |||
78 | Ivan Cantero & Ross Desmond | 10:17 | 10 |
Daniel Gavins & Jon Bond | |||
79 | Brandon Stone & Greg Maffei | 10:28 | 10 |
Nicolas Colsaerts & Ari Emanuel | |||
80 | Callum Shinkwin & Alex Acquavella | 10:39 | 10 |
Darius Van Driel & Ashton Curtis | |||
81 | Kyle Barker & Paul Harris | 10:50 | 10 |
Dale Whitnell & Richard Bevan | |||
82 | Ryan Van Velzen & Frank Vivier | 11:01 | 10 |
Tom Vaillant & Andrew White | |||
83 | Pablo Larrazábal & Allan Stanton | 11:12 | 10 |
Richard T Lee & Billy Getty | |||
84 | Branden Grace & Shaun Seeliger | 11:23 | 10 |
Jens Fahrbring & Shantanu Narayen |
Game | Player | Time | Tee |
St Andrews | |||
1 | David Howell & Michael Bloomberg | 09:00 | 1 |
Thorbjørn Olesen & Dermot Desmond | |||
2 | Oliver Bekker & Matthew Stillman | 09:11 | 1 |
Andrew Putnam & Barry Sternlicht | |||
3 | Francesco Laporta & Ryan Friedkin | 09:22 | 1 |
Sebastian Garcia & Brett Desmond | |||
4 | Stephen Gallacher & Mandla Mlangeni | 09:33 | 1 |
David Micheluzzi & Paul Du Toit | |||
5 | George Coetzee & Jaco Buitendag | 09:44 | 1 |
Jacques P De Villiers & David Maclean | |||
6 | Dan Bradbury & Tim Edwards | 09:55 | 1 |
Ross Fisher & Ian Todd | |||
7 | Cameron John & Neil Coulson | 10:06 | 1 |
Matthis Besard & John Hegarty | |||
8 | Richard Mansell & Anthony Wreford | 10:17 | 1 |
Stuart Manley & Walter Shanahan | |||
9 | Yurav Premlall & Erwee Botha | 10:28 | 1 |
Connor Syme & Peter Bowden | |||
10 | Matthias Schwab & Alan Quasha | 10:39 | 1 |
Darren Fichardt & Harry Van Dyk | |||
11 | Fabrizio Zanotti & Bob Israel | 10:50 | 1 |
Jeff Winther & Gerard Rupert | |||
12 | Maximilian Rottluff & Cian Foley | 11:01 | 1 |
Manuel Elvira & Frank Quattrone | |||
13 | Simon Forsström & Dery Desmond | 11:12 | 1 |
Scott Jamieson & Duncan Simpson-Craib | |||
14 | Antoine Rozner & Brian Higgins | 11:23 | 1 |
Jorge Campillo & Philippe Laffont | |||
15 | James Morrison & Hugh Roberts | 09:00 | 10 |
Kade Mcbride & Jannie Durand | |||
16 | Jordan Zunic & Reuben Richards | 09:11 | 10 |
Andrew Wilson & Tom Leonard | |||
17 | Om Prakash Chouhan & Richie Mclarty | 09:22 | 10 |
Sunghoon Kang & Ralph Wardlaw | |||
18 | Santiago Tarrio & Jim Davidson | 09:33 | 10 |
Grant Forrest & Martin Gilbert | |||
19 | Greg Dalziel & Steve Mcnichols | 09:44 | 10 |
Jordan Gumberg & Mike Fascitelli | |||
20 | Nick Bachem & Gary Saage | 09:55 | 10 |
Brett Coletta & Sean Summers | |||
21 | Will Enefer & Tony Bird | 10:06 | 10 |
Freddy Schott & John Fry | |||
22 | Søren Kjeldsen & Michael Lund | 10:17 | 10 |
Matthew Southgate & Peter Dawson | |||
23 | Maximilian Kieffer & Ric Kayne | 10:28 | 10 |
Gunner Wiebe & Tom Jermoluk | |||
24 | Jens Dantorp & Drew Fleming | 10:39 | 10 |
Nikhil Rama & Thabo Mosololi | |||
25 | Sebastian Friedrichsen & Tom Hartley Jr | 10:50 | 10 |
Robin Williams & John Van Wyk | |||
26 | Joost Luiten & Wijnand Pon | 11:01 | 10 |
Hurly Long & David Simon | |||
27 | Stephen Lewton & Todd Wagner | 11:12 | 10 |
David Law & Dan Martin | |||
28 | Yannik Paul & Manish Chopra | 11:23 | 10 |
Todd Clements & Ferdinand Groos | |||
Carnoustie | |||
29 | Callum Shinkwin & Alex Acquavella | 09:00 | 1 |
Nicolas Colsaerts & Ari Emanuel | |||
30 | Kyle Barker & Paul Harris | 09:11 | 1 |
Tom Vaillant & Andrew White | |||
31 | Ryan Van Velzen & Frank Vivier | 09:22 | 1 |
Dale Whitnell & Richard Bevan | |||
32 | Guxin Chen & Stephen Miron | 09:33 | 1 |
Adrien Saddier & Philippe Bucheton | |||
33 | Filippo Celli & Dan Fireman | 09:44 | 1 |
Lorenzo Scalise & Ludovico Del Balzo | |||
34 | Oliver Wilson & John Tyson | 09:55 | 1 |
Mj Daffue & Pawan Munjal | |||
35 | Angel Hidalgo & Dan Friedkin | 10:06 | 1 |
Daniel Gale & Samir Kaul | |||
36 | Sampson-Yunhe Zheng & James Goulding | 10:17 | 1 |
Renato Paratore & Neal Elattrache | |||
37 | David Puig & John Hess | 10:28 | 1 |
Wilco Nienaber & Mike Meldman | |||
38 | Pablo Larrazábal & Allan Stanton | 10:39 | 1 |
Jens Fahrbring & Shantanu Narayen | |||
39 | Branden Grace & Shaun Seeliger | 10:50 | 1 |
Richard T Lee & Billy Getty | |||
40 | Adri Arnaus & Tom Mccall | 11:01 | 1 |
Daniel Gavins & Jon Bond | |||
41 | Ivan Cantero & Ross Desmond | 11:12 | 1 |
Caleb Surratt & Will Ahmed | |||
42 | Brandon Stone & Greg Maffei | 11:23 | 1 |
Darius Van Driel & Ashton Curtis | |||
43 | Matthew Griffin & Peter Jones | 09:00 | 10 |
Haotong Li & Allan Lamb | |||
44 | Louis Albertse & Schalk Burger Jr | 09:11 | 10 |
Dylan Frittelli & Morné Du Plessis | |||
45 | Sam Jones & Rob Louw | 09:22 | 10 |
Patrick Reed & Nicholas Jonsson | |||
46 | Rasmus Neergaard-Petersen & Huey Lewis | 09:33 | 10 |
Rafa Cabrera Bello & Mike Rutherford | |||
47 | Adrian Otaegui & Tico Torres | 09:44 | 10 |
Kiradech Aphibarnrat & Dave Farrell | |||
48 | James Ashfield & Jamie Redknapp | 09:55 | 10 |
Daniel Brown & Gareth Bale | |||
49 | Daan Huizing & Ruud Gullit | 10:06 | 10 |
Marcus Armitage & Tom Chaplin | |||
50 | Sebastian Söderberg & Dan Wallace | 10:17 | 10 |
Guido Migliozzi & Sammy Eldin | |||
51 | Tom Mckibbin & Brett Overman | 10:28 | 10 |
Jack Davidson & Rurik Gobel | |||
52 | Hudson Swafford & Scott Mahoney | 10:39 | 10 |
Matthew Baldwin & Mossimo Giannulli | |||
53 | Peter Uihlein & Jeff Kelter | 10:50 | 10 |
James Nicholas & John Elway | |||
54 | Sam Bairstow & Jimmy Anderson | 11:01 | 10 |
Barclay Brown & Kevin Pietersen | |||
55 | Tom Lewis & Michael Vaughan | 11:12 | 10 |
John Parry & Mark Nicholas | |||
56 | Daniel Hillier & Steve Redgrave | 11:23 | 10 |
Matthew Jordan & Piers Morgan | |||
Kingsbarns | |||
57 | Jesper Svensson & Jacob Wallenberg | 09:00 | 1 |
Thriston Lawrence & Lee Styslinger | |||
58 | Matt Wallace & Stephen Summers | 09:11 | 1 |
Alex Noren & Justin Waterman | |||
59 | Talor Gooch & Ryan Smith | 09:22 | 1 |
Padraig Harrington & Kieran McManus | |||
60 | Alex Fitzpatrick & Kathryn Newton | 09:33 | 1 |
Jordan Smith & Bill Murray | |||
61 | Nacho Elvira & Michael Douglas | 09:44 | 1 |
Eddie Pepperell & Andy Garcia | |||
62 | Matt Jones & Kelly Slater | 09:55 | 1 |
Nicolai Højgaard & Abdullah Al Naboodah | |||
63 | Matthieu Pavon & Xavier Richomme | 10:06 | 1 |
Niklas Norgaard & Jeff Edwards | |||
64 | Shane Lowry & Gerry McManus | 10:17 | 1 |
Matt Fitzpatrick & Sue Fitzpatrick | |||
65 | Robert Macintyre & Dougie Macintyre | 10:28 | 1 |
Tyrrell Hatton & Jeff Hatton | |||
66 | Billy Horschel & Jay Monahan | 10:39 | 1 |
Rory McIlroy & Gerry McIlroy | |||
67 | Dean Burmester & H.E. Yasir Al Rumayyan | 10:50 | 1 |
Louis Oosthuizen & Johann Rupert | |||
68 | Tommy Fleetwood & Ogden Phipps II | 11:01 | 1 |
Danny Willett & Jimmy Dunne | |||
69 | Brooks Koepka & Brian Thompson | 11:12 | 1 |
Jon Rahm & Mohammed Farooq | |||
70 | Rasmus Højgaard & Greg Mondre | 11:23 | 1 |
Thomas Detry & Nikesh Arora | |||
71 | Joel Girrbach & Annabelle Bond | 09:00 | 10 |
Clément Sordet & Louise Del Balzo | |||
72 | Casey Jarvis & Henry Hickman Bacon | 09:11 | 10 |
David Boriboonsub & Amit Bhatia | |||
73 | Barend Botha & Oliver Baker | 09:22 | 10 |
Alex Maguire & Seamus Dunne | |||
74 | Jaco Prinsloo & Moss Ngoasheng | 09:33 | 10 |
Ricardo Gouveia & Ric Lewis | |||
75 | Shubhankar Sharma & Dilip Thomas | 09:44 | 10 |
Robert Rock & Ken Hitchner | |||
76 | Justin Walters & Schalk Burger | 09:55 | 10 |
Joe Dean & Ap McCoy | |||
77 | Jak Carter & Ian Botham | 10:06 | 10 |
Jannik De Bruyn & Scott Desano | |||
78 | Thomas Aiken & Dillie Malherbe | 10:17 | 10 |
Marco Penge & Joe Baratta | |||
79 | Calum Hill & Peter Dubens | 10:28 | 10 |
Jacques Kruyswijk & Giuseppe Ciucci | |||
80 | Eugenio Lopez-Chacarra & Beltrán Gomez-Acebo | 10:39 | 10 |
Rupert Kaminski & Guy Sanan | |||
81 | Joakim Lagergren & Mark Madden | 10:50 | 10 |
Kazuma Kobori & Stephen Bell | |||
82 | Sean Crocker & Gaynor Rupert | 11:01 | 10 |
Louis De Jager & Hannah Heerema | |||
83 | Justin Harding & Angie Rutherford | 11:12 | 10 |
Jayden Schaper & Maggie Kayne | |||
84 | Chase Hanna & Heidi Ueberroth | 11:23 | 10 |
Lachlan Barker & Maeve Danaher |
Game | Player | Time | Tee |
St Andrews | |||
1 | Hudson Swafford & Scott Mahoney | 09:00 | 1 |
Peter Uihlein & Jeff Kelter | |||
2 | Matthew Baldwin & Mossimo Giannulli | 09:11 | 1 |
James Nicholas & John Elway | |||
3 | Sam Bairstow & Jimmy Anderson | 09:22 | 1 |
Tom Lewis & Michael Vaughan | |||
4 | Barclay Brown & Kevin Pietersen | 09:33 | 1 |
John Parry & Mark Nicholas | |||
5 | Daniel Hillier & Steve Redgrave | 09:44 | 1 |
Matthew Griffin & Peter Jones | |||
6 | Matthew Jordan & Piers Morgan | 09:55 | 1 |
Haotong Li & Allan Lamb | |||
7 | Louis Albertse & Schalk Burger Jr | 10:06 | 1 |
Sam Jones & Rob Louw | |||
8 | Dylan Frittelli & Morné Du Plessis | 10:17 | 1 |
Patrick Reed & Nicholas Jonsson | |||
9 | Rasmus Neergaard-Petersen & Huey Lewis | 10:28 | 1 |
Adrian Otaegui & Tico Torres | |||
10 | Rafa Cabrera Bello & Mike Rutherford | 10:39 | 1 |
Kiradech Aphibarnrat & Dave Farrell | |||
11 | James Ashfield & Jamie Redknapp | 10:50 | 1 |
Daan Huizing & Ruud Gullit | |||
12 | Daniel Brown & Gareth Bale | 11:01 | 1 |
Marcus Armitage & Tom Chaplin | |||
13 | Sebastian Söderberg & Dan Wallace | 11:12 | 1 |
Tom Mckibbin & Brett Overman | |||
14 | Guido Migliozzi & Sammy Eldin | 11:23 | 1 |
Jack Davidson & Rurik Gobel | |||
15 | Pablo Larrazábal & Allan Stanton | 09:00 | 10 |
Branden Grace & Shaun Seeliger | |||
16 | Jens Fahrbring & Shantanu Narayen | 09:11 | 10 |
Richard T Lee & Billy Getty | |||
17 | Adri Arnaus & Tom Mccall | 09:22 | 10 |
Ivan Cantero & Ross Desmond | |||
18 | Daniel Gavins & Jon Bond | 09:33 | 10 |
Caleb Surratt & Will Ahmed | |||
19 | Brandon Stone & Greg Maffei | 09:44 | 10 |
Callum Shinkwin & Alex Acquavella | |||
20 | Darius Van Driel & Ashton Curtis | 09:55 | 10 |
Nicolas Colsaerts & Ari Emanuel | |||
21 | Kyle Barker & Paul Harris | 10:06 | 10 |
Ryan Van Velzen & Frank Vivier | |||
22 | Tom Vaillant & Andrew White | 10:17 | 10 |
Dale Whitnell & Richard Bevan | |||
23 | Guxin Chen & Stephen Miron | 10:28 | 10 |
Filippo Celli & Dan Fireman | |||
24 | Adrien Saddier & Philippe Bucheton | 10:39 | 10 |
Lorenzo Scalise & Ludovico Del Balzo | |||
25 | Oliver Wilson & John Tyson | 10:50 | 10 |
Angel Hidalgo & Dan Friedkin | |||
26 | Mj Daffue & Pawan Munjal | 11:01 | 10 |
Daniel Gale & Samir Kaul | |||
27 | Sampson-Yunhe Zheng & James Goulding | 11:12 | 10 |
David Puig & John Hess | |||
28 | Renato Paratore & Neal Elattrache | 11:23 | 10 |
Wilco Nienaber & Mike Meldman | |||
Carnoustie | |||
29 | Eugenio Lopez-Chacarra & Beltrán Gomez-Acebo | 09:00 | 1 |
Joakim Lagergren & Mark Madden | |||
30 | Rupert Kaminski & Guy Sanan | 09:11 | 1 |
Kazuma Kobori & Stephen Bell | |||
31 | Sean Crocker & Gaynor Rupert | 09:22 | 1 |
Justin Harding & Angie Rutherford | |||
32 | Louis De Jager & Hannah Heerema | 09:33 | 1 |
Jayden Schaper & Maggie Kayne | |||
33 | Chase Hanna & Heidi Ueberroth | 09:44 | 1 |
Joel Girrbach & Annabelle Bond | |||
34 | Lachlan Barker & Maeve Danaher | 09:55 | 1 |
Clément Sordet & Louise Del Balzo | |||
35 | Casey Jarvis & Henry Hickman Bacon | 10:06 | 1 |
Barend Botha & Oliver Baker | |||
36 | David Boriboonsub & Amit Bhatia | 10:17 | 1 |
Alex Maguire & Seamus Dunne | |||
37 | Jaco Prinsloo & Moss Ngoasheng | 10:28 | 1 |
Shubhankar Sharma & Dilip Thomas | |||
38 | Ricardo Gouveia & Ric Lewis | 10:39 | 1 |
Robert Rock & Ken Hitchner | |||
39 | Justin Walters & Schalk Burger | 10:50 | 1 |
Jak Carter & Ian Botham | |||
40 | Joe Dean & Ap McCoy | 11:01 | 1 |
Jannik De Bruyn & Scott Desano | |||
41 | Thomas Aiken & Dillie Malherbe | 11:12 | 1 |
Calum Hill & Peter Dubens | |||
42 | Marco Penge & Joe Baratta | 11:23 | 1 |
Jacques Kruyswijk & Giuseppe Ciucci | |||
43 | Billy Horschel & Jay Monahan | 09:00 | 10 |
Dean Burmester & H.E. Yasir Al Rumayyan | |||
44 | Rory McIlroy & Gerry McIlroy | 09:11 | 10 |
Louis Oosthuizen & Johann Rupert | |||
45 | Tommy Fleetwood & Ogden Phipps II | 09:22 | 10 |
Brooks Koepka & Brian Thompson | |||
46 | Danny Willett & Jimmy Dunne | 09:33 | 10 |
Jon Rahm & Mohammed Farooq | |||
47 | Rasmus Højgaard & Greg Mondre | 09:44 | 10 |
Jesper Svensson & Jacob Wallenberg | |||
48 | Thomas Detry & Nikesh Arora | 09:55 | 10 |
Thriston Lawrence & Lee Styslinger | |||
49 | Matt Wallace & Stephen Summers | 10:06 | 10 |
Talor Gooch & Ryan Smith | |||
50 | Alex Noren & Justin Waterman | 10:17 | 10 |
Padraig Harrington & Kieran McManus | |||
51 | Alex Fitzpatrick & Kathryn Newton | 10:28 | 10 |
Nacho Elvira & Michael Douglas | |||
52 | Jordan Smith & Bill Murray | 10:39 | 10 |
Eddie Pepperell & Andy Garcia | |||
53 | Matt Jones & Kelly Slater | 10:50 | 10 |
Matthieu Pavon & Xavier Richomme | |||
54 | Nicolai Højgaard & Abdullah Al Naboodah | 11:01 | 10 |
Niklas Norgaard & Jeff Edwards | |||
55 | Shane Lowry & Gerry McManus | 11:12 | 10 |
Robert Macintyre & Dougie Macintyre | |||
56 | Matt Fitzpatrick & Sue Fitzpatrick | 11:23 | 10 |
Tyrrell Hatton & Jeff Hatton | |||
Kingsbarns | |||
57 | Jens Dantorp & Drew Fleming | 09:00 | 1 |
Sebastian Friedrichsen & Tom Hartley Jr | |||
58 | Nikhil Rama & Thabo Mosololi | 09:11 | 1 |
Robin Williams & John Van Wyk | |||
59 | Joost Luiten & Wijnand Pon | 09:22 | 1 |
Stephen Lewton & Todd Wagner | |||
60 | Hurly Long & David Simon | 09:33 | 1 |
David Law & Dan Martin | |||
61 | Yannik Paul & Manish Chopra | 09:44 | 1 |
James Morrison & Hugh Roberts | |||
62 | Todd Clements & Ferdinand Groos | 09:55 | 1 |
Kade Mcbride & Jannie Durand | |||
63 | Jordan Zunic & Reuben Richards | 10:06 | 1 |
