Pro Leaderboard
Results from the 2007 Alfred Dunhill Links Championship.
| Pos | Player | Score | R1 | R2 | R3 | R4 | Total |
| 1 | Nick Dougherty | -18 | 67 | 66 | 66 | 71 | 270 |
| 2 | Justin Rose | -16 | 68 | 69 | 66 | 69 | 272 |
| 3 | Rory McIlroy | -15 | 71 | 67 | 67 | 68 | 273 |
| 4 | Paul Lawrie | -14 | 66 | 73 | 64 | 71 | 274 |
| 4 | Barry Lane | -14 | 69 | 70 | 68 | 67 | 274 |
| 6 | Trevor Immelman | -13 | 73 | 65 | 67 | 70 | 275 |
| 6 | Ernie Els | -13 | 67 | 67 | 70 | 71 | 275 |
| 8 | Soren Hansen | -12 | 66 | 70 | 71 | 69 | 276 |
| 8 | Padraig Harrington | -12 | 70 | 66 | 67 | 73 | 276 |
| 10 | Peter Hanson | -11 | 68 | 68 | 69 | 72 | 277 |
| 10 | Niclas Fasth | -11 | 67 | 70 | 67 | 73 | 277 |
| 10 | Paul Casey | -11 | 74 | 68 | 68 | 67 | 277 |
| 10 | Scott Strange | -11 | 66 | 70 | 69 | 72 | 277 |
| 10 | Anton Haig | -11 | 68 | 66 | 75 | 68 | 277 |
| 15 | Martin Kaymer | -10 | 69 | 68 | 70 | 71 | 278 |
| 15 | Gonzalo Fdez-Castaño | -10 | 67 | 67 | 73 | 71 | 278 |
| 15 | Rafa Echenique | -10 | 67 | 67 | 72 | 72 | 278 |
| 15 | Brett Rumford | -10 | 70 | 68 | 72 | 68 | 278 |
| 15 | Graeme Storm | -10 | 74 | 66 | 68 | 70 | 278 |
| 15 | Miguel Angel Jiménez | -10 | 68 | 68 | 73 | 69 | 278 |
| 15 | Steve Webster | -10 | 65 | 70 | 68 | 75 | 278 |
| 15 | Phillip Archer | -10 | 68 | 68 | 71 | 71 | 278 |
| 23 | Gary Murphy | -9 | 71 | 67 | 72 | 69 | 279 |
| 23 | Robert-Jan Derksen | -9 | 70 | 71 | 70 | 68 | 279 |
| 23 | Jeev Milkha Singh | -9 | 67 | 68 | 72 | 72 | 279 |
| 23 | Zane Scotland | -9 | 72 | 72 | 67 | 68 | 279 |
| 23 | Luke Donald | -9 | 67 | 70 | 69 | 73 | 279 |
| 23 | John Bickerton | -9 | 70 | 70 | 69 | 70 | 279 |
| 23 | Peter O'malley | -9 | 69 | 64 | 69 | 77 | 279 |
| 23 | Paul Mcginley | -9 | 70 | 71 | 67 | 71 | 279 |
| 23 | Gary Orr | -9 | 70 | 70 | 69 | 70 | 279 |
| 32 | Richard Sterne | -8 | 73 | 67 | 70 | 70 | 280 |
| 32 | Jean-François Remesy | -8 | 71 | 67 | 69 | 73 | 280 |
| 32 | Anthony Wall | -8 | 73 | 69 | 65 | 73 | 280 |
| 32 | Jean Van De Velde | -8 | 71 | 69 | 67 | 73 | 280 |
| 36 | Hennie Otto | -7 | 66 | 67 | 74 | 74 | 281 |
| 36 | Peter Hedblom | -7 | 69 | 74 | 67 | 71 | 281 |
| 36 | Kenneth Ferrie | -7 | 69 | 65 | 75 | 72 | 281 |
| 36 | Martin Erlandsson | -7 | 71 | 68 | 71 | 71 | 281 |
| 36 | Graeme Mcdowell | -7 | 70 | 68 | 70 | 73 | 281 |
| 36 | Alejandro Cañizares | -7 | 70 | 69 | 72 | 70 | 281 |
| 36 | David Lynn | -7 | 67 | 76 | 68 | 70 | 281 |
| 36 | James Hepworth | -7 | 74 | 70 | 67 | 70 | 281 |
| 36 | Rhys Davies | -7 | 71 | 70 | 68 | 72 | 281 |
| 45 | Thomas Aiken | -6 | 71 | 66 | 69 | 76 | 282 |
| 45 | Alex Noren | -6 | 68 | 73 | 67 | 74 | 282 |
| 45 | Alessandro Tadini | -6 | 69 | 72 | 68 | 73 | 282 |
| 45 | Henrik Stenson | -6 | 68 | 69 | 69 | 76 | 282 |
| 49 | Scott Drummond | -5 | 73 | 69 | 69 | 72 | 283 |
| 49 | Nathan Green | -5 | 68 | 74 | 67 | 74 | 283 |
| 49 | Grégory Bourdy | -5 | 72 | 67 | 71 | 73 | 283 |
| 49 | Mikko Ilonen | -5 | 67 | 73 | 71 | 72 | 283 |
| 49 | Christopher Hanell | -5 | 70 | 71 | 70 | 72 | 283 |
| 49 | Ross Fisher | -5 | 73 | 66 | 68 | 76 | 283 |
| 55 | Matthew Millar | -4 | 69 | 74 | 68 | 73 | 284 |
| 55 | Simon Dyson | -4 | 73 | 70 | 68 | 73 | 284 |
| 55 | Daniel Vancsik | -4 | 70 | 70 | 71 | 73 | 284 |
| 55 | Thomas Levet | -4 | 70 | 65 | 75 | 74 | 284 |
| 59 | Steven O'hara | -3 | 70 | 70 | 69 | 76 | 285 |
| 59 | Richard Finch | -3 | 70 | 71 | 70 | 74 | 285 |
| 61 | Gary Lockerbie | -4 | 70 | 73 | 69 | - | 212 |
| 61 | Prom Meesawat | -4 | 69 | 72 | 71 | - | 212 |
| 61 | Kurt Barnes | -4 | 71 | 71 | 70 | - | 212 |
| 61 | Jonathan Moore | -4 | 68 | 70 | 74 | - | 212 |
| 61 | Michael Campbell | -4 | 71 | 71 | 70 | - | 212 |
| 61 | Lee Westwood | -4 | 70 | 74 | 68 | - | 212 |
| 61 | Darren Clarke | -4 | 72 | 66 | 74 | - | 212 |
| 61 | Simon Khan | -4 | 73 | 71 | 68 | - | 212 |
| 61 | Robert Karlsson | -4 | 69 | 70 | 73 | - | 212 |
| 61 | Francesco Molinari | -4 | 73 | 70 | 69 | - | 212 |
| 61 | Mattias Eliasson | -4 | 78 | 65 | 69 | - | 212 |
| 72 | Søren Kjeldsen | -3 | 69 | 71 | 73 | - | 213 |
| 72 | Maarten Lafeber | -3 | 70 | 73 | 70 | - | 213 |
| 72 | Cesar Monasterio | -3 | 72 | 69 | 72 | - | 213 |
| 72 | Jyoti Randhawa | -3 | 68 | 69 | 76 | - | 213 |
| 72 | Raphaël Jacquelin | -3 | 71 | 70 | 72 | - | 213 |
| 72 | Pelle Edberg | -3 | 77 | 69 | 67 | - | 213 |
| 72 | Christian Cévaër | -3 | 71 | 71 | 71 | - | 213 |
| 72 | Adilson Da Silva | -3 | 68 | 71 | 74 | - | 213 |
| 72 | José-Filipe Lima | -3 | 71 | 71 | 71 | - | 213 |
| 72 | Juan Parron | -3 | 72 | 72 | 69 | - | 213 |
| 72 | Ariel Canete | -3 | 71 | 72 | 70 | - | 213 |
| 72 | Chinnarat Phadungsil | -3 | 74 | 67 | 72 | - | 213 |
| 84 | James Kamte | -2 | 70 | 73 | 71 | - | 214 |
| 84 | Marc Warren | -2 | 70 | 71 | 73 | - | 214 |
| 84 | Michiel Bothma | -2 | 72 | 67 | 75 | - | 214 |
| 84 | Alastair Forsyth | -2 | 69 | 75 | 70 | - | 214 |
| 84 | Emanuele Canonica | -2 | 67 | 72 | 75 | - | 214 |
| 84 | Joakim Bäckström | -2 | 69 | 75 | 70 | - | 214 |
| 84 | Joakim Haeggman | -2 | 68 | 73 | 73 | - | 214 |
| 84 | Grégory Havret | -2 | 71 | 69 | 74 | - | 214 |
| 84 | José Manuel Lara | -2 | 71 | 75 | 68 | - | 214 |
| 93 | Jeff Lucquin | -1 | 70 | 69 | 76 | - | 215 |
| 93 | Ian Poulter | -1 | 73 | 70 | 72 | - | 215 |
| 93 | Ricardo Gonzalez | -1 | 70 | 70 | 75 | - | 215 |
| 93 | Thomas Bjørn | -1 | 71 | 68 | 76 | - | 215 |
| 93 | Johan Edfors | -1 | 68 | 74 | 73 | - | 215 |
| 93 | Jarmo Sandelin | -1 | 76 | 69 | 70 | - | 215 |
| 93 | Simon Wakefield | -1 | 70 | 68 | 77 | - | 215 |
| 93 | David Carter | -1 | 71 | 73 | 71 | - | 215 |
| 93 | Stephen Gallacher | -1 | 70 | 75 | 70 | - | 215 |
| 93 | Charl Schwartzel | -1 | 70 | 68 | 77 | - | 215 |
| 93 | Bryan Saltus | -1 | 71 | 70 | 74 | - | 215 |
| 104 | Adam Bland | 0 | 73 | 70 | 73 | - | 216 |
| 104 | Alex Haindl | 0 | 72 | 72 | 72 | - | 216 |
| 104 | Lloyd Saltman | 0 | 75 | 72 | 69 | - | 216 |
| 104 | Hideto Tanihara | 0 | 69 | 76 | 71 | - | 216 |
| 104 | David Griffiths | 0 | 70 | 73 | 73 | - | 216 |
| 104 | Benn Barham | 0 | 75 | 72 | 69 | - | 216 |
| 104 | Mark Pilkington | 0 | 72 | 71 | 73 | - | 216 |
| 104 | Andrew Marshall | 0 | 76 | 67 | 73 | - | 216 |
| 104 | Per-Ulrik Johansson | 0 | 71 | 70 | 75 | - | 216 |
| 104 | Mark Foster | 0 | 68 | 74 | 74 | - | 216 |
| 104 | Peter Senior | 0 | 74 | 70 | 72 | - | 216 |
| 115 | Peter Fowler | 1 | 73 | 73 | 71 | - | 217 |
| 115 | Damien Mcgrane | 1 | 71 | 68 | 78 | - | 217 |
| 115 | Garry Houston | 1 | 74 | 72 | 71 | - | 217 |
| 115 | Miles Tunnicliff | 1 | 77 | 68 | 72 | - | 217 |
| 115 | Marcel Siem | 1 | 71 | 71 | 75 | - | 217 |
| 115 | Richard Bland | 1 | 70 | 74 | 73 | - | 217 |
| 115 | Paul Broadhurst | 1 | 71 | 70 | 76 | - | 217 |
| 115 | Sean O'hair | 1 | 77 | 71 | 69 | - | 217 |
| 123 | Oliver Wilson | 2 | 74 | 74 | 70 | - | 218 |
| 123 | Wade Ormsby | 2 | 71 | 74 | 73 | - | 218 |
| 123 | Steven Jeppesen | 2 | 73 | 71 | 74 | - | 218 |
| 123 | Bradley Dredge | 2 | 70 | 72 | 76 | - | 218 |
| 123 | Alan Mclean | 2 | 73 | 74 | 71 | - | 218 |
| 123 | Sam Walker | 2 | 72 | 72 | 74 | - | 218 |
| 123 | Louis Oosthuizen | 2 | 70 | 74 | 74 | - | 218 |
| 123 | David Diaz | 2 | 72 | 72 | 74 | - | 218 |
| 123 | Pablo Martín Benavides | 2 | 74 | 70 | 74 | - | 218 |
| 123 | Vaughn Groenewald | 2 | 74 | 72 | 72 | - | 218 |
| 123 | Carl Suneson | 2 | 78 | 71 | 69 | - | 218 |
| 123 | David Frost | 2 | 76 | 71 | 71 | - | 218 |
| 135 | David Howell | 3 | 71 | 71 | 77 | - | 219 |
| 135 | Mark Murless | 3 | 74 | 69 | 76 | - | 219 |
| 135 | Scott Mccarron | 3 | 73 | 73 | 73 | - | 219 |
| 135 | Colin Montgomerie | 3 | 74 | 71 | 74 | - | 219 |
| 135 | Andrew Coltart | 3 | 72 | 74 | 73 | - | 219 |
| 135 | Marcus Fraser | 3 | 75 | 70 | 74 | - | 219 |
| 141 | Jarrod Moseley | 4 | 74 | 75 | 71 | - | 220 |
| 141 | Sandy Lyle | 4 | 74 | 72 | 74 | - | 220 |
| 143 | Sam Torrance | 5 | 74 | 73 | 74 | - | 221 |
| 143 | Titch Moore | 5 | 75 | 73 | 73 | - | 221 |
| 143 | Shiv Kapur | 5 | 74 | 73 | 74 | - | 221 |
| 143 | Oliver Fisher | 5 | 72 | 70 | 79 | - | 221 |
| 143 | Robert Rock | 5 | 74 | 74 | 73 | - | 221 |
| 143 | Lee Slattery | 5 | 74 | 74 | 73 | - | 221 |
| 149 | Peter Gustafsson | 6 | 71 | 73 | 78 | - | 222 |
| 149 | Chris Rodgers | 6 | 69 | 74 | 79 | - | 222 |
| 149 | Terry Pilkadaris | 6 | 77 | 71 | 74 | - | 222 |
| 149 | Christian Nilsson | 6 | 71 | 71 | 80 | - | 222 |
| 149 | Gary Emerson | 6 | 75 | 78 | 69 | - | 222 |
| 154 | Terry Price | 7 | 77 | 73 | 73 | - | 223 |
| 154 | Matthew Richardson | 7 | 72 | 71 | 80 | - | 223 |
| 156 | David Park | 8 | 77 | 74 | 73 | - | 224 |
| 156 | James Kingston | 8 | 74 | 76 | 74 | - | 224 |
| 156 | Phillip Price | 8 | 77 | 71 | 76 | - | 224 |
| 156 | Steve Elkington | 8 | 71 | 75 | 78 | - | 224 |
| 160 | Johan Axgren | 9 | 76 | 73 | 76 | - | 225 |
| 160 | Marcus Higley | 9 | 72 | 74 | 79 | - | 225 |
| 162 | Sir Nick Faldo | 10 | 77 | 73 | 76 | - | 226 |
| 162 | Tom Whitehouse | 10 | 79 | 71 | 76 | - | 226 |
| 164 | Kyron Sullivan | 11 | 73 | 77 | 77 | - | 227 |
| 164 | Stephen Dodd | 11 | 74 | 77 | 76 | - | 227 |
| 164 | Jean Hugo | 11 | 78 | 70 | 79 | - | 227 |
| 167 | Doug Mcguigan | 13 | 76 | 77 | 76 | - | 229 |
| 168 | Ignacio Garrido | - | - | - | - | - | - |


